Kurigram Polytechnic Institute, Kurigram(17057)
Second Semester, First Shift ( Feb-July/2015)
Session : 2014-15
Architecture and Interior Design Technology
SL No. | Student’s Name | Board Roll | Reg. No | Remarks |
1 | TAMANNA JAHAN | 803892 | 766205 | |
2 | MD. ABUL HASAN | 803893 | 766204 | |
3 | MD. LANJU KHAN | 803895 | 766202 | |
4 | MD. MAMUNUR RASHID | 803896 | 766201 | |
5 | MD. MOFEJUL ISLAM | 803897 | 766200 | |
6 | MOST. ZURAIN AKTER | 803898 | 766199 | |
7 | MD. BODRUZZOHA | 803899 | 766198 | |
8 | MD. KAUSAR ISLAM ZIBON | 803900 | 766197 | |
9 | MOST. MOKLECHA AKTER | 803901 | 766196 | |
10 | MOST. JESMIN SULTANA ASA | 803902 | 766195 | |
11 | RIPON MOHONTA | 803903 | 766194 | |
12 | MD. ASHIQUR RAHMAN | 803904 | 766193 | |
13 | MD. SADIP AHMED RASEL | 803905 | 766192 | |
14 | MD. SHEYAM ISLAM | 803906 | 766191 | |
15 | MD. BELAL HOSSAN | 803907 | 766190 | |
16 | MS. SABINA YESMIN | 803908 | 766189 | |
17 | MD. MOHASHIN ALI | 803909 | 766144 | |
18 | MD. MOHAIMENUL ISLAM | 803910 | 766187 | |
19 | MD. NUR ISLAM | 803911 | 766186 | |
20 | MINTU MIA | 803912 | 766185 | |
21 | SHEKH SADI | 803913 | 766184 | |
22 | KAMRUN NAHER | 803914 | 766183 | |
23 | MD. JOWEL MIAH | 803915 | 766182 | |
24 | MD. MONIRUL ISLAM | 803916 | 766181 | |
25 | SIFAT ANSARI | 803917 | 766180 | |
26 | SUJAN RABIDAS | 803918 | 766179 | |
27 | MD. HABIBUR RAHMAN | 803919 | 766178 | |
28 | MD. SALEKIN SIAM | 803920 | 766177 | |
29 | MD. ABDUL MANNAN | 803921 | 766176 | |
30 | MD. ALAMGIR KABIR | 803924 | 766173 | |
31 | MT. URMILA RAHMAN | 803925 | 766172 | |
32 | MD. GOLAM RABBI | 803926 | 766171 | |
33 | MD. RASHED UN NOOR | 803927 | 766170 | |
34 | MD. NURUL ISLAM | 803928 | 766169 | |
35 | MD. TAJBIUL HASSAN | 803929 | 766168 | |
36 | SAHRIAR KABIR LIKHON | 803930 | 766167 | |
37 | MST. SHAHNAJ PARVIN | 803931 | 766166 | |
38 | MD. NAZMUS SHAKIB | 803932 | 766165 | |
39 | MD. MARUF ISLAM | 803933 | 766164 | |
40 | MD. SUMON RAHAMAN | 803934 | 766163 | |
41 | KHOKON ROY | 704056 | 666085
2013-14 |
|
42 | MD. RAJIB CHAWDHURY | 868368 | 722030 | TC |
43 | MD. MAHMUDUR RAHMAN RASEL | 865700 | 724698 | TC |
44 | MD. SAMSUL ISLAM | 866120 | 724278 | TC |
Total = 44 |
Kurigram Polytechnic Institute, Kurigram(17057)
Second Semester, Second Shift ( Feb-July/2015)
Session : 2014-15
Architecture and Interior Design Technology
SLNo | Student’s Name | Board Roll | Reg. No | Remarks |
1 | MD. KHAIRUL ISLAM | 803935 | 766162 | |
2 | MAHFIZA RAHMAN MEDHA | 803936 | 766161 | |
3 | AFSANA MIMI | 803937 | 766160 | |
4 | MST. MOKSETUN NAHAR | 803938 | 766159 | |
5 | MD. ASHIKUR RAHMAN | 803939 | 766158 | |
6 | SAHIDUR ZAMAN | 803940 | 766157 | |
7 | MD. TOUHID HASAN | 803941 | 766156 | |
8 | MD. MORSALIN | 803942 | 766155 | |
9 | MD. SHADIN SARDER | 803943 | 766154 | |
10 | UKYA MONG MARMA | 803944 | 766153 | |
11 | MD. SOHEL RANA | 803945 | 766152 | |
12 | MD. DULALMONDAL MILON | 803946 | 766151 | |
13 | AFSANA MIMI | 803947 | 766150 | |
14 | NURHUDA SARKER | 803948 | 766149 | |
15 | MD. MASUD RANA | 803949 | 766148 | |
16 | MORZINA AKTER | 803951 | 766146 | |
17 | MD. MYDUL ISLAM | 803952 | 766145 | |
18 | TOUHEDUL ISLAM | 803953 | 766144 | |
19 | ASMAUL HOSNA | 803954 | 766143 | |
20 | MD. ASHIFUDDAULA | 803955 | 766142 | |
21 | MD. ASRAFUL ISLAM | 803956 | 766141 | |
22 | MD. ZAMIAL HAQUE | 803957 | 766140 | |
23 | MD. AKHER ALI | 803958 | 766139 | |
24 | MST. AFSANA AKTER ASHA | 803959 | 766138 | |
25 | TAREQUE RAHMAN | 803960 | 766137 | |
26 | MD. GOLAM ROBBANI | 803961 | 766136 | |
27 | MD. ROMMAN SARKER | 803962 | 766135 | |
28 | NUR ULLAH | 803963 | 766134 | |
|
||||
29 | MD. RABBI MIA | 803964 | 766133 | |
30 | NURSHAT JAHAN NISHI | 803965 | 766132 | |
31 | MD. SOHANUR RAHMAN | 803966 | 766131 | |
32 | MST. AIRCH AKTER | 803967 | 766130 | |
33 | ABU RAIHAN | 803968 | 766129 | |
34 | MD. BIPUL RANA | 803969 | 766128 | |
35 | MD. LEMON MIA | 803970 | 766127 | |
36 | MD. FARUK HOSSEN | 803971 | 766126 | |
37 | MD. MUSTAHID HASSAN PRODH | 803972 | 766125 | |
38 | MD. ASADUZZAMAN | 803973 | 766124 | |
39 | ANWAR HOSSAIN | 803974 | 766123 | |
40 | MD. SAIDUZZAMAN | 803975 | 766122 | |
41 | AD. MARAZ MIA | 803976 | 766121 | |
42 | HAFIZUR RAHMAN | 803977 | 766120 | |
43 | MD. ABDULLH-AL-MAMUN | 803978 | 766119 | |
44 | MD. ASHIKUZZAMAN ASHIK | 803979 | 766118 | |
45 | HABIBA AKTER | 803980 | 766117 | |
46 | MD. HASANUZZAMAN | 803981 | 766116 | |
47 | MD. LIMON MIA | 803982 | 766115 | |
48 | MD. SUMAN MIA | 869254 | 721144 | TC |
49 | MD. EASIN ARAFAT | 865759 | 724639 | TC |
50 | MD. HAMIDUL ISLAM | 866172 | 724226 | TC |
Total = 50 |