Kurigram Polytechnic Institute, Kurigram(17057)
Second Semester, First Shift ( Feb-July/2015)
Session : 2014-15
Computer Technology
SL No. | Student’s Name | Board Roll | Reg. No |
1 | MD ALAMGIR HOSEN | 803712 | 766385 |
2 | NAJMUL | 803713 | 766384 |
3 | MD. NEAMUL NASIR UDDIN | 803714 | 766383 |
4 | MD. RAKIB MIAH | 803715 | 766382 |
5 | MD. ATIKUR RAHAMAN | 803716 | 766381 |
6 | IMRUL KAYES | 803717 | 766380 |
7 | MD. SOBUJ MIAH | 803718 | 766379 |
8 | MD. JAHEDUL ISLAM | 803719 | 766378 |
9 | DINONATH RAY | 803720 | 766377 |
10 | ALIF UDDIN | 803721 | 766376 |
11 | NASRIN BEGUM | 803723 | 766374 |
12 | GOBINDO CHANDRA MOHONT | 803724 | 766373 |
13 | MD. ARIFUL ISLAM | 803725 | 766372 |
14 | MD. NUR NOBI MASUM | 803726 | 766371 |
15 | MOST. REZOYANA-JHUMU | 803727 | 766370 |
16 | MOST. SHAMIMA AKTER | 803728 | 766369 |
17 | MST. LUTFONNAHAR LIPI | 803729 | 766368 |
18 | MARUFA YEASMIN | 803730 | 766367 |
19 | MD. GOLAM MOSTOFA | 803731 | 766366 |
20 | MOST. ISHRAT JAHAN | 803732 | 766365 |
21 | PUNNA CHANDRA RAY | 803733 | 766364 |
22 | MD. ABU SOLAIMAN | 803734 | 766363 |
23 | MD. MOKSEDUL ISLAM | 803735 | 766362 |
24 | MAMINUL ISLAM | 803736 | 766361 |
25 | MD. SYEDUL ISLAM | 803737 | 766360 |
26 | MD. ASADUJAMAN ASAD | 803738 | 766359 |
27 | MOST. RAZMI AKTER | 803739 | 766358 |
28 | ARFINA AKTAR | 803740 | 766357 |
29 | MD. TUSHAR MIAH | 803741 | 766356 |
30 | MD. SHAHADUJJAMAN SAJIB | 803742 | 766355 |
31 | MOST. AFROZA KHATUN | 803743 | 766354 |
32 | PALASH CHANDRA SARKER | 803744 | 766353 |
33 | MD. SHAKIL AHMAED | 803745 | 766352 |
34 | MD. FIROZ MONDOL | 803746 | 766351 |
35 | MD. SHAFIQUL ISLAM | 803747 | 766350 |
36 | SHAWPON KUMER SHEN | 803749 | 766348 |
37 | MD. UMOR ALI | 803750 | 766347 |
38 | MD. HABIBUR-RAHMAN. | 803751 | 766346 |
39 | MD. ABDUL LATIF LITAN | 803752 | 766345 |
40 | AMOL CHANDRO ROY | 803753 | 766344 |
41 | MD. ZANNATUL FERDOUS | 803754 | 766343 |
42 | MD. APU MIAH | 703881 | 6662602013-14 |
Total = 42 |
Kurigram Polytechnic Institute, Kurigram(17057)
Second Semester, Second Shift( Feb-July/2015)
Session : 2014-15
Computer Technology
SL No. | Student’s Name | Board Roll | Reg. No | Remarks |
1 | MOST. SAFIA RAHMAN EVA | 803756 | 766341 | |
2 | MD. SHERAZUL ISLAM | 803757 | 766340 | |
3 | MD. KAMRUZZAMAN SARKER | 803758 | 766339 | |
4 | MAHMUDUL ISLAM | 803759 | 766338 | |
5 | MD. JAHID HASAN | 803761 | 766336 | |
6 | MD. AL AMIN | 803762 | 766335 | |
7 | MD. MEHEDI HASAN | 803763 | 766334 | |
8 | MD. MYDUL ISLAM | 803764 | 766333 | |
9 | SAHIDA AKTER | 803765 | 766332 | |
10 | MOST. JANNATUL. NAIM. SUMI | 803766 | 766331 | |
11 | MITHUN HEMBROM | 803767 | 766330 | |
12 | MD. SOHAG MIA | 803768 | 766329 | |
13 | JARIN TASNIM ZINIA | 803769 | 766328 | |
14 | MD. SABLU MIA | 803770 | 766327 | |
15 | MD. SHIHAB KHANDAKAR | 803771 | 766326 | |
16 | MD. JOYNAL ABDIN | 803772 | 766325 | |
17 | MD. MASUD ALAM | 803773 | 766324 | |
18 | MD. KAMRUL HASAN KUDDUS | 803774 | 766323 | |
19 | KRISHNO. KOMOL. SARKER | 803775 | 766322 | |
20 | TRISNA RANI ROY | 803776 | 766321 | |
21 | MOST. JANNATI. AKTER | 803777 | 766320 | |
22 | MD. HABIB SARKER | 803778 | 766319 | |
23 | MD. AMINUL ISLAM | 803779 | 766318 | |
24 | MST. RUMI AKTAR | 803780 | 766317 | |
25 | MD. HASEM ALI | 803781 | 766316 | |
26 | ISTIYAK AHMED | 803782 | 766315 | |
27 | MD. HENARUL ISLAM | 803783 | 766314 | |
28 | MOSTOFA KAMAL | 803785 | 766312 | |
29 | MD. KHAIRUL ISLAM | 803786 | 766311 | |
30 | MD. ROBIUL ISLAM | 803787 | 766310 | |
31 | MD. MANIK MIA | 803788 | 766309 | |
32 | MD. MOZAMMEL HAQUE | 803789 | 766308 | |
33 | MOST. SUMMAIA. JANNAT | 803790 | 766307 | |
34 | AL AMIN | 803792 | 766305 | |
35 | MD. RANJU.MIAN | 803793 | 766304 | |
36 | MST. FATEMATUS JOHURA | 803794 | 766303 | |
37 | MD. LAVIN HASAN | 803795 | 766302 | |
38 | SARMEEN SULTANA | 803796 | 766301 | |
39 | MD. AWAL MIAH | 803797 | 766300 | |
40 | JAHID HASAN | 803801 | 766296 | |
41 | MD. ABUL KALAM AZAD | 803802 | 766295 | |
42 | MD. LITON SARKAR | 835833 | 743679 | TC |
43 | MD. RAKIBUL ISLAM | 837916 | 741596 | TC |
44 | SABBIR HOSSAIN | 821156 | 753846 | TC |
45 | MD. ARIFUL ISLAM | 868234 | 722164 | TC |
46 | MD. LITON ALI | 800998 | 769099 | TC |
47 | ARIFUL ISLAM | 875369 | 716958 | TC |
Total = 47 |
Kurigram Polytechnic Institute, Kurigram(17057)
3rd Semester, First Shift ( Feb-July/2015)
Session : 2013-14
Computer Technology
SL No. | Name of Student’s | Board Roll | Reg. No | Remarks |
1 | MD. NAYON MIA | 703845 | 666296 | |
2 | MD. SAJEDUL ISLAM | 703846 | 666295 | |
3 | MD.JAHID HASAN NAHID | 703847 | 666294 | |
4 | MD. AKTARUL ISLAM | 703848 | 666293 | |
5 | A.K.M. JUBAYDUL KABIR | 703849 | 666292 | |
6 | MD. SADEQUL ISLAM | 703850 | 666291 | |
7 | MD. SIRAJUL ISLAM | 703852 | 666289 | |
8 | MD. NAHID HASAN | 703853 | 666288 | |
9 | MD. NURJAMAL | 703854 | 666287 | |
10 | HAMJALAL SARKER | 703855 | 666286 | |
11 | MD. MAHABUB ISLAM | 703856 | 666285 | |
12 | MD. RAYHAN CHOWDHURY | 703857 | 666284 | |
13 | SHADHAN LAL GUHA | 703858 | 666283 | |
14 | NIPUN CHANDRA DAS | 703859 | 666282 | |
15 | MD. JOYNUL ISLAM | 703860 | 666281 | |
16 | MD. REZAUL KARIM | 703861 | 666280 | |
17 | MD. TAZRUL ISLAM | 703862 | 666279 | |
18 | MD. MAMINUR RAHMAN | 703863 | 666278 | |
19 | MD. TARIQUL ISLAM | 703864 | 666277 | |
20 | MD. NUR ISLAM | 703865 | 666276 | |
21 | SHAFIUL AZAM | 703866 | 666275 | |
22 | MD. GOLAM SAIDY | 703867 | 666274 | |
23 | MD. RASADUL ISLAM | 703869 | 666272 | |
24 | MOKSEDUL MUMININ | 703870 | 666271 | |
25 | MD. ANISHUR RAHMAN | 703871 | 666270 | |
26 | MD. ASHRAFUZZAMAN | 703872 | 666269 | |
27 | MD. RATON ALI | 703873 | 666268 | |
28 | MD. RAMZAN ALI | 703874 | 666267 | |
29 | MD. FEROZ MIA | 703875 | 666266 | |
30 | YOUSUF ALI | 703876 | 666265 | |
31 | MAHAMUDA AKTER | 703877 | 666264 | |
32 | MD. IMRUN ALI | 703878 | 666263 | |
33 | MD MILON | 703879 | 666262 | |
34 | MD. ATIQUR RAHMAN | 703880 | 666261 | |
35 | MD. ASADUL HAQUE | 703882 | 666259 | |
36 | MD. SHAKIL MIAH | 703883 | 666258 | |
37 | MD. HARUN-AR-RASHID | 703884 | 666257 | |
38 | MD. ASADUJJAMAN SAGOR | 703885 | 666258 | |
39 | PIYASHA PARVIN | 703886 | 666255 | |
40 | MD. AMINUL ISLAM | 703887 | 666254 | |
41 | RAFSANA ROSHID | 703888 | 666253 | |
42 | MD. SHARIFUL ALAM | 703889 | 666252 | |
43 | MEFTAHUL JANNAT | 703891 | 666250 | |
44 | K M SAHIDAR RAHMAN | 734477 | 644522 | |
45 | MD. RUBEL MIAH | 767861 | 620573 | |
46 | RUHUL AMIN | 767568 | 620864 | |
47 | ASHRAFUL ISLAM | 779708 | 611614 | |
48 | MD. ARSHADUL HAQ | 624673 | 575879
2012-13 |
|
49 | MD. ARIFUL ISLAM | 624710 | 575842
2012-13 |
|
50 | MD. ASADUZZAMAN HIRA | 736798 | 642201 | TC |
51 | RISHIKES SARKER | 768210 | 620224 | TC |
52 | PRODIP KUMAR | 624700 | 575852 | RE-ADD |
Total = 52 |
Kurigram Polytechnic Institute, Kurigram(17057)
3rd Semester, Second Shift ( Feb-July/2015)
Session : 2013-14
Computer Technology
SL No. | Name of Student’s | Board Roll | Reg. No | Remarks |
1 | MD. ISMAIL HOSSAIN | 703892 | 666249 | |
2 | ROKONUL ISLAM | 703893 | 666248 | |
3 | MD. JISHAD MIA | 703894 | 666247 | |
4 | MD. MAJNU MIAH | 703895 | 666246 | |
5 | RAJIA KHATUN | 703896 | 666245 | |
6 | MD. ASADUZZAMAN PRANTO | 703897 | 666244 | |
7 | MD. RIPON HOSSAIN | 703898 | 666243 | |
8 | RABBI TALUKDAR | 703900 | 666241 | |
9 | MD. IMRAN NAZIR | 703901 | 666240 | |
10 | MD. OMIT HASAN | 703902 | 666239 | |
11 | MD. RUHIN MIAH | 703903 | 666238 | |
12 | MD. GOLAP MONDOL | 703904 | 666237 | |
13 | MD. RASHEDUL ISLAM | 703905 | 666236 | |
14 | MD. ADNAN AHMED NAIME | 703906 | 666235 | |
15 | MD ABU TAHER | 703907 | 666234 | |
16 | ROSHNA AKHTER | 703908 | 666233 | |
17 | NAZMUL HUDA | 703909 | 666232 | |
18 | WAHEDUZZAMAN SAGAR | 703910 | 666231 | |
19 | ANIRUDHA SARKAR | 703911 | 666230 | |
20 | MD. MAZHARUL ISLAM PRAMANIK | 703912 | 666229 | |
21 | MD. ALIRAZ HOSSEN | 703913 | 666228 | |
22 | MD. NUR ALAM | 703914 | 666227 | |
23 | MD. SHAFIOUL ISLAM | 703916 | 666225 | |
24 | MST. MEGHAMALA BEGUM | 703917 | 666224 | |
25 | MD. SHARIFUL ISLAM | 703918 | 666223 | |
26 | MD. ANAMUL HAQUE | 703919 | 666222 | |
27 | MD. HARUN OR RASHID | 703920 | 666221 | |
28 | MD. BELAL HOSSAIN | 703921 | 666220 | |
29 | MD. MONTASIR MAMUN | 703922 | 666219 | |
30 | MD. JAHID HASAN NISHAD | 703923 | 666218 | |
31 | MD. REZAUL KARIM | 703924 | 666217 | |
32 | SAIFUL ISLAM | 703925 | 666216 | |
33 | MUNTASHIR SHAHRIAR | 703926 | 666215 | |
34 | MD. BULBUL MIA | 703930 | 666211 | |
35 | MD. ZIAUL HAQUE | 703931 | 666210 | |
36 | AVIJIT ROY | 703933 | 666208 | |
37 | OMOR FARUK | 703934 | 666207 | |
38 | MD. SAJJADUR RAHMAN | 703935 | 666206 | |
39 | ABOUR RAHIM | 703936 | 666205 | |
40 | MD. BATHOR UDDIN | 703937 | 666204 | |
41 | MD. HELALUZZAMAN | 703938 | 666203 | |
42 | GM ARSHADUL ISLAM NIROB | 631591 | 529236 | |
43 | MD. ENTAJUL HAQUE BABU | 700309 | 669764 | |
44 | MD. ARSHADUL HAQUE | 779767 | 611555 | |
45 | MD. ARIF HOSSAIN | 520649 | 496219 | |
46 | MD. JUWEL RANA | 624729 | 575823 | |
47 | MD. AMINUL HAQUE | 624739 | 575813 | |
48 | MD. MEKAIL ISLAM | 624749 | 575803 | |
49 | MD. MANIK MIA | 700336 | 669737 | TC |
50 | MD. GOLAM RABBANI | 624728 | 575824 | RE-ADD |
51 | Gm ARSHADUL ISLAM NIROB | 631591 | 529236 | RE-ADD |
Total = 51 |
Kurigram Polytechnic Institute, Kurigram(17057)
5th Semester, First Shift ( Feb-July/2015)
Session : 2012-13
Computer Technology
Sl. No. | Student’s Name | Board Roll | Reg. No. & Session |
1 | PARIMAL CHANDRA BARMAN | 624668 | 575884 |
2 | MD. BIOJID ALAM | 624669 | 575883 |
3 | MD. HRIDOY ISLAM | 624671 | 575881 |
4 | MD. RASHEDUL ISLAM RONY | 624672 | 575880 |
5 | MST. ASMA UL HUSNA | 624674 | 575878 |
6 | MD. REZAUL KARIM | 624676 | 575876 |
7 | MD. RAZAUAL KARIM | 624677 | 575875 |
8 | SAMSUL ISLAM | 624679 | 575873 |
9 | GOBINDO KUMAR SHILL | 624680 | 575872 |
10 | MONIKA RANI MITALI | 624681 | 575871 |
11 | NUR MOHAMMAD BHUIYAN | 624683 | 575869 |
12 | HUMAUN AHAMMED | 624684 | 575868 |
13 | REZAUL KARIM | 624685 | 575867 |
14 | MD. KOUSHER ALAM | 624687 | 575865 |
15 | MD. MYDUL ISLAM | 624688 | 575864 |
16 | ASIM KUMAR BARMAN | 624689 | 575863 |
17 | ABU HANIF | 624690 | 575862 |
18 | MD. ABDUR ROUF | 624691 | 575861 |
19 | MD. ASHADUZZAMA BABU | 624692 | 575860 |
20 | MOSHARAF HOSSEN | 624693 | 575859 |
21 | MD. ABU MUSA | 624694 | 575858 |
22 | MD. ABULKALAM AZAD | 624696 | 575856 |
23 | MD. MARUF-AL BASHIR | 624697 | 575855 |
24 | TANVIR AHMED | 624698 | 575854 |
25 | MD. HAMIDUL IS LAM | 624699 | 575853 |
26 | PRONAB CHANDRO BARMAN | 624702 | 575850 |
27 | MD. RAKANURZAMAN-ROYAL | 624704 | 575848 |
28 | MD. TAWHIDUL IS LAM | 624705 | 575847 |
29 | HALIMA SHAKE | 624706 | 575846 |
30 | MD. ABU BAKOR SIDDIQ MAIDUL | 624708 | 575844 |
31 | MD. REIAJUL ISLAM | 624709 | 575843 |
32 | SPONDON ROY | 624711 | 575841 |
33 | MD. MOZAHIDUL ISLAM MONDOL | 624712 | 575840 |
34 | FIROJ ALAM | 624713 | 575839 |
35 | MD. SHAON MIA | 624714 | 575838 |
36 | MD. SHAKIL MAHMUD | 631522 | 529305 |
37 | MD. SHAHIN ALOM | 626441 | 562230 |
38 | MD. FOJLE RABBI | 627460 | 554983 |
39 | MD. RAKIBUR RAHMAN | 627536 | 554532 |
40 | MD. MAHABUR RAHMAN | 520580 | 496286
2011-12 |
41 | MD. MIJANUR RAHMAN | 520595 | 496247
2011-12 |
42 | MD. MONIRUL ISLAM | 520598 | 496253
2011-12 |
43 | MD. RIPON MIAH | 520604 | 496271
2011-12 |
Total = 43 |
Kurigram Polytechnic Institute, Kurigram(17057)
5th Semester, Second Shift ( Feb-July/2015)
Session : 2012-13
Computer Technology
Sl. No. | Student’s Name | Board Roll | Reg. No.
|
1 | MD. ABU SAYED | 624716 | 575836 |
2 | SREE LEMON CHANDRA MOHONTA | 624717 | 575835 |
3 | MD. SUJAN RONI | 624718 | 575834 |
4 | FIROZ AHMED | 624719 | 575833 |
5 | SUGAN SARKER SUJEET | 624720 | 575832 |
6 | MD. ASHRAFUZZAMAN | 624721 | 575831 |
7 | MST. AFSANA YASMIN | 624722 | 575830 |
8 | HOSEN MOLLA | 624723 | 575829 |
9 | MD. RASHEDUZZAMAN | 624724 | 575828 |
10 | SREE LAKKHON ROY | 624725 | 575827 |
11 | MD. TUHIDUR RAHMAN | 624726 | 575826 |
12 | MD. HASAN ALI | 624727 | 575825 |
13 | MD. REZAUL KARIM | 624730 | 575822 |
14 | MD. RAFSAN JAANY | 624731 | 575821 |
15 | MD. ISTIAKH ALAM | 624732 | 575820 |
16 | ABDUL KAIYUM MONDOL | 624734 | 575818 |
17 | SUKUMAR RAY | 624735 | 575817 |
18 | MD. MIZANUR RAHMAN | 624736 | 575816 |
19 | MT. MARUFA KHATUN | 624737 | 575815 |
20 | MD. ANISUR RAHMAN | 624738 | 575814 |
21 | MD. HAFIZUR RAHMAN | 624741 | 575811 |
22 | MD. MINHAZUL ISLAM | 624742 | 575810 |
23 | MST. MINTA AKTER | 624743 | 575809 |
24 | MD. MOHAIMINUR | 624744 | 575808 |
25 | MD. SHAJALAL RASEL | 624745 | 575807 |
26 | MD. CHOYAN MIA | 624746 | 575806 |
27 | DOLON CHANDRA MOHANTA | 624747 | 575805 |
28 | MST. SALMA ZAHAN | 624748 | 575804 |
29 | MD. AFZAL HOSSAIN | 624750 | 575802 |
30 | SNIGDHO KUMER BROMAN | 624752 | 575800 |
31 | MD. MORSALIN ISLAM | 624753 | 575799 |
32 | MD. SHOFIKUL ISLAM | 624754 | 575798 |
33 | MD. ABDUL HALIM | 624755 | 575797 |
34 | MD. FUAD BADSHA METU | 624756 | 575796 |
35 | MILON CHANDRA ROY | 624757 | 575895 |
36 | MD. SHAHIDUL ISLAM | 624759 | 575793 |
37 | SAIFULLAH AL MAMUN | 624760 | 575892 |
38 | MD. REDWAN ALI | 627700 | 553698 |
39 | AL AMIN MONDOL | 627705 | 553693 |
40 | MD. SALMAN AZAD | 628539 | 548605 |
41 | MD. ADOM ALI | 630738 | 533707 |
42 | MD. ATAUR RAHMAN | 631476 | 529545 |
43 | MD. SHAKIRUL MAMUN | 631480 | 529541 |
44 | AHASAN KABIR | 631586 | 529241 |
45 | ATIKA SARKAR | 631603 | 529224 |
46 | MD. AMIR HAMJA | 520643 | 496214
2011-12 |
Total = 46 |
Kurigram Polytechnic Institute, Kurigram(17057)
7th Semester, First Shift ( Feb-July/2015)
Session : 2011-12
Computer Technology
Sl. No. | Student’s Name | Board Roll | Reg. No.
|
1 | KHADEMUL ISLAM | 520571 | 496270 |
2 | MD. ABDUR RAHIM | 520572 | 496255 |
3 | MD. SHERIN KABIR | 520573 | 496258 |
4 | MD. NURUZZAMAN MIA | 520574 | 496249 |
5 | MD. MAHEDUL HASSAN RIPU | 520575 | 496268 |
6 | MD. HASANUR RAHMAN | 520576 | 496245 |
7 | BRISTY BEGUM | 520577 | 496240 |
8 | SURAYA SHAMS | 520578 | 496251 |
9 | MOST. MONIKA AKTER | 520579 | 496257 |
10 | MD. ATIKUR RAHMAN | 520581 | 496262 |
11 | MD. ROMMAN UL ISLAM PRODHAN | 520583 | 496284 |
12 | MD. RISALAT RAYHAN | 520584 | 496276 |
13 | MD RAYHAN BADSHA | 520585 | 496272 |
14 | MD. AL AMIN | 520586 | 496267 |
15 | MD. SHAHNEWAZ SHARIF | 520587 | 496259 |
16 | MD. AZIZUL HAQUE | 520588 | 496239 |
17 | MD. ROKONUZZAMAN | 520589 | 496283 |
18 | MD. HARUN OR RASHID | 520590 | 496265 |
19 | MD KHAIRUL ISLAM | 520591 | 496274 |
20 | MD. RASEL MIAH | 520592 | 496256 |
21 | MD. HABIBUR RAHAMAN | 520593 | 496260 |
22 | SAMMO KARMAKAR | 520594 | 496264 |
23 | MD. APPLE MAHMUD | 520596 | 496246 |
24 | MD. MIZANUR RAHMAN | 520597 | 496285 |
25 | GAURANGA ROY SARKER | 520599 | 496277 |
26 | MD. TAZUL ISLAM | 520600 | 496252 |
27 | MD.ABDUL MUTTALIB | 520601 | 496278 |
28 | MD. NAHID HASAN | 520602 | 496263 |
29 | ARIFUL ISLAM | 520606 | 496250 |
30 | KAMOL CHANDRA SARKER | 520607 | 496266 |
31 | RAYHAN HOSSAIN | 520608 | 496254 |
32 | JANNAHTUL FERDOUS | 520609 | 496243 |
33 | MD. ALMUBASHWER SUMAN | 520610 | 496261 |
34 | MD. NURHOSSAIN | 520611 | 496282 |
35 | MD. SHAHJAHAN SARKER | 520612 | 496248 |
36 | SULTANA AFROZ | 520613 | 496279 |
37 | ARIFA FERDOUSE | 520614 | 496241 |
38 | MD. SHOHEL RANA | 520615 | 496269 |
39 | MD. MYDUL ISLAM | 520616 | 496244 |
40 | MD. AKRAMUL ISLAM | 523919 | 475045 |
41 | Md. ANOWAR ISLAM | 526997 | 455970 |
42 | MD. ABDUL AUWAL | 428523 | 397440 |
43 | MD. AL-AMIN AHMED | 428544 | 397450 |
44 | MD. KHORSHED ALOM | 428548 | 397351 |
Total = 44 |
Kurigram Polytechnic Institute, Kurigram(17057)
7th Semester, Second Shift ( Feb-July/2015)
Session : 2011-12
Computer Technology
Sl. No. | Student’s Name | Board Roll | Reg. No.
|
1 | KHADIZA KHATUN | 520617 | 496223 |
2 | MD. RASHEDUL ISLAM | 520618 | 496206 |
3 | MD. JAKARIA HOSSAIN | 520619 | 496211 |
4 | ANANDO CHANDRO BORMON | 520620 | 496229 |
5 | MD. SHOHEDUL ISLAM SAJIB | 520621 | 496230 |
6 | MD. MAHMUDUL HASAN MURAD | 520622 | 496197 |
7 | MD. KAZIUL ISLAM | 520623 | 496201 |
8 | MD. BAYEJID BOSTAMEE | 520624 | 496198 |
9 | LEMON MIA | 520625 | 496207 |
10 | MD. ALAMGIR HOSEN | 520626 | 496228 |
11 | MD. MAHMUDUL HAQUE | 520627 | 496218 |
12 | MASUD RANA | 520628 | 496227 |
13 | MD. ABDUR RAHIM | 520629 | 496205 |
14 | MD. AKIB ZAVED | 520630 | 496213 |
15 | MD. AL-AMIN | 520631 | 496217 |
16 | MD. ABDUL MAJED | 520632 | 496200 |
17 | MD. MAIDUL ISLAM SARKER | 520634 | 496210 |
18 | MD. ABU HURAIRA | 520635 | 496238 |
19 | HANNAN HIRON | 520636 | 496232 |
20 | S. M. ROFIQUL ISLAM | 520638 | 496221 |
21 | SABUJ ISLAM | 520639 | 496195 |
22 | RIPON CHONDRA ROY | 520645 | 496231 |
23 | MD. ASHRAFUL ALAM | 520646 | 496208 |
24 | MST. REKHA AKHTAR | 520647 | 496199 |
25 | MD. SHAHIN ALOM | 520648 | 496236 |
26 | MD. KHABIR UDDIN | 520650 | 496193 |
27 | MD. MOSTAFIJUR. RAHAMAN | 520651 | 496192 |
28 | MD. SHAKIBUL HASAN SAKIB | 520652 | 496209 |
29 | JINNATUN NAHAR | 520655 | 496216 |
30 | MD. ALAMIN | 520656 | 496226 |
31 | ANOWAR SHEK | 520657 | 496224 |
32 | MD. AMINUL ISLAM | 520658 | 496196 |
33 | MD. NURRUNNOBY TALUKDER | 520659 | 496203 |
34 | MD. LOVLU MIA | 520660 | 496220 |
35 | MD. MASUDUR RAHAMAN | 520662 | 496234 |
36 | MD. MAMUN OR RASHID | 520663 | 496225 |
37 | MD. ANWARUL ISLAM | 522189 | 486501 |
38 | MD. AJIJUR RAHMAN | 521920 | 488362 |
39 | MD. RUBEL MIA | 528566 | 447342 |
40 | MOHOSIN ALI | 527122 | 455655 |
41 | MD. SHOHRAB HOSSAIN | 527125 | 455648 |
42 | MD. SOHIDUL ISLAM | 527112 | 455654 |
43 | MD. ANSAR ALI | 523567 | 477282 |
44 | MD. LUTFAR RAHMAN | 520138 | 499814 |
45 | MD. MAHMUDUL HASAN | 428595 | 397393
2010-11 |
46 | PROVAT CHANDRA SHARMA | 428599 | 397414
2010-11 |
Total = 46 |