Kurigram Polytechnic Institute, Kurigram(17057)
Second Semester, First Shift ( Feb-July/2015)
Session : 2014-15
Construction Technology
SL No. | Student’s Name | Board Roll | Reg. No | Remarks |
1 | MOST. RIFAT ARA JAHAN RINI | 803983 | 766114 | |
2 | MD. SANWAR HOSSAIN | 803984 | 766113 | |
3 | MD. SHAHIN SARKER | 803985 | 766112 | |
4 | MD. ABU TALEB | 803987 | 766110 | |
5 | MD. RAYHAN ALI | 803988 | 766109 | |
6 | MD. RAKIBUL HASAN | 803989 | 766108 | |
7 | MD. MASUM BILLA H | 803990 | 766107 | |
8 | ANIKA YEASMIN | 803991 | 766106 | |
9 | MD. FARHAD ALAM | 803992 | 766105 | |
10 | MD. NUR ALAM | 803993 | 766104 | |
11 | MD. MOSHAROF HOSSIN | 803994 | 766103 | |
12 | NISHAT TAMANNA | 803995 | 766102 | |
13 | AHMMAD ALI | 803996 | 766101 | |
14 | MD. ASHIKUR RAHMAN | 803997 | 766100 | |
15 | MOST. SADIA AKTER ANNI | 803998 | 766099 | |
16 | MD. KAMRUZZAMAN | 803999 | 766098 | |
17 | TAPUS CHANDRO BROMON | 804000 | 766097 | |
18 | MD. GOLAM RABBANI | 804001 | 766096 | |
19 | SHOHADEB KUMAR | 804002 | 766095 | |
20 | TRISHA RANI SARKAR | 804003 | 766094 | |
21 | MST. FARIDA AKTER RITU | 804004 | 766093 | |
22 | MD. JAKIR HOSSAIN | 804005 | 766092 | |
23 | MD. ENAMUL HAQUE | 804006 | 766091 | |
24 | MD. SABUJ MIAH | 804007 | 766090 | |
25 | SUDIPTO SARKER | 804008 | 766089 | |
26 | MD. SHEK RASEL | 804009 | 766088 | |
27 | MD. BAYZID BOSTAMI | 804010 | 766087 | |
28 | TANVIR KABIR SHEK | 804011 | 766086 | |
29 | MD. AMANULLAH AMAN | 804012 | 766085 | |
30 | MD. AL-AMIN MIA | 804013 | 766084 | |
31 | MD. HABIBUR RAHMAN HABIB | 804014 | 766083 | |
32 | CHANCAL KUMAR SINGH | 804016 | 766081 | |
33 | MD. ABDULLA AL MAMUNN | 804017 | 766080 | |
34 | MD. RABIUL ISLAM | 804018 | 766079 | |
35 | MD. SHAMIM BABU | 804019 | 766078 | |
36 | MD. BEPUL KHANDOKAR | 804021 | 766076 | |
37 | MD. RAYHAN AHMED | 804022 | 766075 | |
38 | MD. HAMIDUL ISLAM | 804024 | 766073 | |
39 | MD. NAZRUL ISLAM | 804025 | 766072 | |
40 | MD. HARUN OR RASHID | 804026 | 766071 | |
41 | MD. MOSTOFA AL AMIN | 804027 | 766070 | |
42 | MD. KAMRUZZAMAN SARDER | 804028 | 766069 | |
43 | SREE BIPLOB KUMER | 875134 | 717193 | TC |
44 | MD. MANIR HOSSAIN | 875120 | 717207 | TC |
Total = 44 |
Kurigram Polytechnic Institute, Kurigram(17057)
Second Semester, Second Shift ( Feb-July/2015)
Session : 2014-15
Construction Technology
SL No. | Student’s Name | Board Roll | Reg. No | Remarks |
1 | MD. MURSHED ALI | 804029 | 766068 | |
2 | MD. MAHEDI HASAN | 804030 | 766067 | |
3 | MD. MAHABUBUL ISLAM | 804031 | 766066 | |
4 | MD. NURNABI SARKER | 804032 | 766065 | |
5 | MD. ABDULLAH AL MAMUNUR RAMSDH | 804033 | 766064 | |
6 | PINTU SAHA | 804034 | 766063 | |
7 | MD. ATIKUR RAHMAN | 804035 | 766062 | |
8 | MD. MAHADI HASAN MIM | 804036 | 766061 | |
9 | MOSFEKUR RAHMAN | 804037 | 766060 | |
10 | MOST. SADIA AFRIN | 804039 | 766058 | |
11 | MD. ATIAR RAHMAN | 804040 | 766057 | |
12 | ASHRAFUL ALOM ASHIK | 804041 | 766056 | |
13 | UTTOM CHANDRO SARKER | 804042 | 766055 | |
14 | MD. ANICHHUR RAHMAN | 804043 | 766054 | |
15 | MD. IMRAN ARIF | 804044 | 766053 | |
16 | MD. ROKY ISLAM | 804045 | 766052 | |
17 | MITHUN ROY SARKAR | 804046 | 766051 | |
18 | SHEPON SARKER | 804047 | 766050 | |
19 | MD.SAMIUL HAQUE | 804048 | 766049 | |
20 | MD. ASHIKUZZAMAN | 804049 | 766048 | |
21 | MST. MONIRA AKHTER | 804050 | 766047 | |
22 | MD. ASHADUZZAMAN | 804051 | 766046 | |
23 | NOOR MOHAMMAD | 804052 | 766045 | |
24 | NURANNABI MIA | 804053 | 766044 | |
25 | SUBROTO KUMER GHOSH | 804054 | 766043 | |
26 | JUWEL AHMED | 804055 | 766042 | |
27 | MAHMUDUL HASAN | 804056 | 766041 | |
28 | MD. SOUMIK HASAN | 804057 | 766040 | |
29 | PROTAY KUMAR RAY | 804058 | 766039 | |
30 | MD. ARIFUR RAHMAN | 804059 | 766038 | |
31 | BISHAL CHANDRA BARMON | 804060 | 766037 | |
32 | MD. MURAD PARVEG | 804061 | 766036 | |
33 | MD. ARIFUL ISLAM ABIR | 804062 | 766035 | |
34 | MST. TANHA BINTE TARIQ | 804064 | 766033 | |
35 | MAHOSIN ALI | 804065 | 766032 | |
36 | MST. LATA MONY | 804066 | 766031 | |
37 | MST. LABONY AKTAR LABONNO | 804067 | 766030 | |
38 | SHAFIKUL ISLAM BIPLOB | 804068 | 766029 | |
39 | MD. ABDUR RAHIM | 804069 | 766028 | |
40 | MD. MILON MIA | 804071 | 766026 | |
41 | MD. MAMUN ALI | 804072 | 766025 | |
42 | BIKORAM SARKAR | 804073 | 766024 | |
43 | JANNATUL ADNAN | 804074 | 766023 | |
44 | MD. MONAEM SHAHRIAR | 804075 | 766022 | |
45 | ARCHONA RANI | 804076 | 766021 | |
46 | AMINUL ISLAM | 867900 | 722498 | TC |
47 | MD. MAIDUL ISLAM MILON | 867922 | 722476 | TC |
Total = 47 |
Kurigram Polytechnic Institute, Kurigram(17057)
3rd Semester, First Shift ( Feb-July/2015)
Session : 2013-14
Construction Technology
SL No. | Name of Student’s | Board Roll | Reg. No |
1 | MD. SAMSAD NAWEZ | 704129 | 666012 |
2 | MD. HARUN-OR-RAShid | 704130 | 666011 |
3 | SHAMIM MIA | 704131 | 666010 |
4 | MD. MONJURUL KADIR | 704132 | 666009 |
5 | MD. YEAD ALI MANDOL | 704133 | 666008 |
6 | LUTFAR RAHMAN | 704134 | 666007 |
7 | MST. EITI KHATUN | 704135 | 666006 |
8 | MD. NASHIMMAHMUD | 704136 | 666005 |
9 | PRITOM BABU | 704137 | 666004 |
10 | RAKIBUL HASHAN RAKIB | 704138 | 666003 |
11 | MD. WAKIA HASAN KHAN | 704139 | 666002 |
12 | MD. MAHMUD AHMED | 704140 | 666001 |
13 | MO. MOYNUL ISLAM | 704141 | 666000 |
14 | MD. RAYHAN KABIR | 704142 | 665999 |
15 | MD. KHORSHED ALAM | 704143 | 665998 |
16 | MST. FERDAUSI AKTAR | 704144 | 665997 |
17 | MD. MOSTAFIZAR RAHMAN | 704145 | 665996 |
18 | MD. MOHIMENUL ISLAM | 704146 | 665995 |
19 | MD. MORSHEDUL ISLAM | 704147 | 665994 |
20 | MD. LIAKOT ALI | 704148 | 665993 |
21 | MD. MOHSIN MONDAL MURAD | 704149 | 665992 |
22 | MD. RAFIQUL ISLAM | 704150 | 665991 |
23 | MD. RIPON MIAH | 704151 | 665990 |
24 | MD. ARIFUL ISLAM | 704152 | 665989 |
25 | MD. KAIYUM ALI | 704153 | 665988 |
26 | MD. MOKHLESUR RAHMAN | 704154 | 665987 |
27 | MD. SHAMIM HASAN | 704155 | 665986 |
28 | MD. FAJLUL KARIM | 704156 | 665985 |
29 | MD. ATAUL GANI | 704158 | 665983 |
30 | MD. JAHANUR RAHMAN | 704159 | 665982 |
31 | SUKUMAR CHANDRA DAS | 704160 | 665981 |
32 | RONY PRAMAN1K | 704161 | 665980 |
33 | MD. BAYZID BOSTAMI | 704162 | 665979 |
34 | SHONTOS KUMAR | 704163 | 665978 |
35 | MD. MOJIBUL ISLAM | 704164 | 665977 |
36 | MD. NIZAM UDDIN | 704165 | 665976 |
37 | MD. ANISUR RAHMAN | 704166 | 665975 |
38 | SUMON AHAMMED | 704167 | 665974 |
39 | MOST MOSLEMA PARVIN | 704168 | 665973 |
40 | MD. MOSTAFA KAMAL | 704169 | 665972 |
41 | MD. MOSTOFA MIA | 704170 | 665971 |
42 | BIPLOB ROY | 704171 | 665970 |
43 | ATAUR RAHMAN | 704172 | 665969 |
44 | MD. SANARUL ISLAM | 704173 | 665968 |
45 | MD. SAHIDUL ISLAM | 704175 | 665966 |
46 | MD. SHIBLY SHARKER | 704176 | 665965 |
Total = 46 |
Kurigram Polytechnic Institute, Kurigram(17057)
3rd Semester, Second Shift ( Feb-July/2015)
Session : 2013-14
Construction Technology
SL No. | Name of Student’s | Board Roll | Reg. No | Remarks |
1 | MD. NAZMUL HASAN | 704177 | 665964 | |
2 | MD. ATIKUR RAHMAN | 704178 | 665963 | |
3 | MD. RABIUL ISLAM | 704179 | 665962 | |
4 | MD. JAHID HASAN | 704181 | 665960 | |
5 | MD. IFTEKHER AHMED | 704182 | 665959 | |
6 | MD. BELAL HOSSAIN | 704184 | 665957 | |
7 | MD. RASEL AHAMED | 704185 | 665956 | |
8 | MD. NAZMUL HAQUE | 704186 | 665955 | |
9 | MD. SHAHIN ALAM | 704187 | 665954 | |
10 | MD. BIPLOB HOSSEN | 704188 | 665953 | |
11 | MD. SADHINUR RAHMAN APEL | 704189 | 665952 | |
12 | MD. ASHRAFUL AKONDA | 704190 | 665951 | |
13 | MD. MAMINUR RAHMAN | 704191 | 665950 | |
14 | MD. MIZANUR RAHMAN | 704192 | 665949 | |
15 | MD. JAHIDUL ISLAM | 704193 | 665948 | |
16 | NIRANJAN RAY | 704194 | 665947 | |
17 | MD. BAYAZID HASAN | 704195 | 665946 | |
18 | YASMIN AKTER | 704196 | 665945 | |
19 | MD. TANVIR HOSSAIN | 704197 | 665944 | |
20 | MD. ARIFUL ISLAM | 704198 | 665943 | |
21 | MD. MINHAZUL ISLAM MITHU | 704199 | 665942 | |
22 | ABDUL MOMIN | 704200 | 665941 | |
23 | JAHID BIN ISLAM | 704201 | 665940 | |
24 | AFJAL HOSSAIN | 704202 | 665939 | |
25 | MD. ZAHID HASSAN | 704203 | 665938 | |
26 | PROSHANTA CHANDRA | 704204 | 665937 | |
27 | MD. MONZURUL ISLAM | 704205 | 665936 | |
28 | MD. ASHIQUR RAHMAN | 704206 | 665935 | |
29 | HAMIDA KHATUN | 704207 | 665934 | |
30 | MD. ANOARUL ISLAM | 704208 | 665933 | |
31 | MD. ATIKUR RAHMAN | 704209 | 665932 | |
32 | MD. AKKAS ALI | 704211 | 665930 | |
33 | MD. SHAHIN ALAM | 704212 | 665929 | |
34 | MD. ABDUALLAH RAHMAN BABU | 704213 | 665928 | |
35 | MD SUJON MIAH | 704214 | 665927 | |
36 | MD. SHAIDUL HASSAN | 704215 | 665926 | |
37 | MST. ISHRAT JAHAN | 704216 | 665925 | |
38 | MAHMUDA BEGUM | 704217 | 665924 | |
39 | MD. MAJIDUL ISLAM | 704218 | 665923 | |
40 | MD. FUWAD MIAH | 704219 | 665922 | |
41 | SABIT BIN BELAYET | 704220 | 665921 | |
42 | MD. MOKHLESUR RAHMAN | 704221 | 665920 | |
43 | MD. SOHANUR RAHMAN | 704222 | 665919 | |
44 | MD. ABDUR RAHMAN | 704223 | 665918 | |
45 | MD. RAKIB SHARKER | 704224 | 665917 | |
46 | MD. REZAUL KARIM | 771891 | 617918 | |
47 | RASHEDUL ISLAM | 771937 | 617872 | |
48 | MD. MIZANUL ISLAM SAJIB | 693550 | 575554
2012-13 |
|
49 | ABINASH CHANDRA ROY | 771910 | 617899 | TC |
50 | MD. AFIFUZZAMAN | 589054 | 495958 | Re-add |
51 | MD. MIZANUL ISLAM SAJIB | 693550 | 575554 | Re-add |
52 | MD. SHARIFUL ISLAM | 693567 | 575537 | Re-add |
Total = 52 |
Kurigram Polytechnic Institute, Kurigram(17057)
5th Semester, First Shift ( Feb-July/2015)
Session : 2012-13
Construction Technology
Sl. No. | Student’s Name | Board Roll | Reg. No.
|
1 | MAHMUDUL HASSAN | 693501 | 575603 |
2 | MD. MOSTAK THOMID HAMIM | 693502 | 575602 |
3 | MD. ASADUZZAMAN | 693503 | 575601 |
4 | MD. ASHRAFUL ALAM | 693504 | 575600 |
5 | ABU BAKAR | 693505 | 575599 |
6 | BISHWANATH MOHANTA | 693506 | 575598 |
7 | MD. RANJU MIAH | 693507 | 575597 |
8 | JANNATUL FERDOUSHI JARIN | 693508 | 575596 |
9 | UTTOM. ROY | 693509 | 575595 |
10 | MT. AFRIN NAHER | 693510 | 575594 |
11 | SOHEL RANA | 693511 | 575593 |
12 | SHAHRIAR NAFIS | 693512 | 575592 |
13 | MD. ABU BAKAR SIDDIK | 693514 | 575590 |
14 | MD. TOUHIDUL ISLAM | 693515 | 575589 |
15 | MD. MERAJUL ISLAM | 693516 | 575588 |
16 | MD. MOSHARAF HOSSAIN | 693517 | 575587 |
17 | MD. RAJU MIYA | 693518 | 575586 |
18 | MD. ANISUR RAHMAN KHOKAN | 693519 | 575585 |
19 | MD. LITON SARKER | 693520 | 575584 |
20 | MOST. MOSTARINA KHATUN | 693521 | 575583 |
21 | SHREE SHUVO KUMAR DASH | 693523 | 575581 |
22 | MD.YEASIN ARAFAT | 693524 | 575580 |
23 | MD. MYDUL ISLAM | 693525 | 575579 |
24 | MD. SHOEB AKTAR | 693526 | 575578 |
25 | MD. HASANUR RAHMAN | 693527 | 575577 |
26 | MD. AZIZUL HAQUE | 693528 | 575576 |
27 | SREE CHOPOL KUMAR R AY | 693529 | 575575 |
28 | MD. ABU BAIZID | 693530 | 575574 |
29 | MD. BADSHA NUR | 693531 | 575573 |
30 | MD. RABIUL ISLAM | 693532 | 575572 |
31 | BISHADU CHANDRA DAS | 693533 | 575571 |
32 | MD. ASADUZZAMAN | 693534 | 575570 |
33 | SHOPON ROY | 693535 | 575569 |
34 | MD. TAIZUL ISLAM | 693536 | 575568 |
35 | MD. MAZHARUL IS LAM | 693537 | 575567 |
36 | MAISHA BINTEA EBRAHIM EVA | 693538 | 575566 |
37 | MD. ABU SUFIAN THOHA | 693539 | 575565 |
38 | BELAYET HOSSAIN BADAL | 693540 | 575564 |
39 | MD. DIDER SARKER | 693541 | 575563 |
40 | MD. MATIAR RAHMAN | 693543 | 575561 |
41 | MD. MOZAHIDUL ISLAM | 693544 | 575560 |
42 | SHOHANUR RAHMAN | 693545 | 575559 |
43 | KHOKON KUMAR RAY | 693546 | 575558 |
44 | MD. NOOR. ALAM | 693547 | 575557 |
45 | MD. AKRAMUL HAQUE | 589625 | 495980
2011-12 |
Total = 45 |
Kurigram Polytechnic Institute, Kurigram(17057)
5th Semester, Second Shift ( Feb-July/2015)
Session : 2012-13
Construction Technology
Sl. No. | Student’s Name | Board Roll | Reg. No.
|
Remarks |
1 | MD. RASHEDUL ISLAM | 693549 | 575555 | |
2 | MD. SABBIR AL AMIN | 693551 | 575553 | |
3 | MD. MAZIDUL ISLAM | 693552 | 575552 | |
4 | MD. YEASIN ALI PAVEL | 693553 | 575551 | |
5 | RANA AHMMED | 693554 | 575550 | |
6 | MD. SOHAG HOSSEN | 693555 | 575549 | |
7 | MD. ABDUR RAHIM | 693556 | 575548 | |
8 | MD. RUHUL AMIN | 693557 | 575547 | |
9 | HUMAYUN KABIR | 693558 | 575546 | |
10 | MOST. FARHANA YESMIN | 693559 | 575545 | |
11 | MD. ROKIBUZZMAN KHOKON | 693560 | 575544 | |
12 | MD.MASUD RANA NOYON | 693561 | 575543 | |
13 | MD. MAHABUR ALAM | 693562 | 575542 | |
14 | MD. ROBIUL ISLAM | 693563 | 575541 | |
15 | MD. ARMAN KHAN | 693564 | 575540 | |
16 | KHURSHID JAHAN KHUSHI | 693565 | 575539 | |
17 | MIJANUR RAHMAN | 693566 | 575538 | |
18 | MD. RASHIDUL ISLAM | 693568 | 575536 | |
19 | MD. AKHERUZZAMAN | 693569 | 575535 | |
20 | ARIFUL ISLAM | 693570 | 575534 | |
21 | MD. SHOHANUR RAHMAN | 693571 | 575533 | |
22 | MD. FARUK HASAN | 693572 | 575532 | |
23 | MD. ARIFUR RAHMAN | 693573 | 575531 | |
24 | MD. ALFAZ MONDAL | 693574 | 575530 | |
25 | MAHABUR RAHMAN | 693575 | 575529 | |
26 | MD. JOBAIDUL HOQUE | 693576 | 575528 | |
27 | AL JUBAEER BIN SIDDIQUE | 693577 | 575527 | |
28 | MD. MASUD RANA | 693579 | 575525 | |
29 | SOMA ROY | 693580 | 575524 | |
30 | MD. ABU TALEB BULET | 693581 | 575523 | |
31 | MD. ABDUL MOTTALEB | 693582 | 575522 | |
32 | MOST. SUMAIYA SUMI | 693583 | 575521 | |
33 | LATIFUR RAHMAN | 693585 | 575519 | |
34 | MD. ALAMGIR HOSEN | 693586 | 575518 | |
35 | MD. KAMRUZZAMAN | 693587 | 575517 | |
36 | MD. DIPUZZAMAN | 693588 | 575516 | |
37 | MD. HARUNOR ROSHID | 693589 | 575515 | |
38 | MD. ATIKUR RAHAMAN | 693590 | 575514 | |
39 | MD. GOLAM SAYED MOON | 693592 | 575512 | |
40 | MD. RUHUL AMIN | 693593 | 575511 | |
41 | MD. RIPON ALI SHEIKH | 693594 | 575510 | |
42 | MD. SADEKUR ISLAM | 693595 | 575509 | |
43 | AL AMIN | 489628 | 397110
2010-11 |
|
44 | MD. SHOFIQUL HAQUE SHOSHE | 589637 | 495931
2011-12 |
|
45 | MD. MINHAJUL ISLAM | 489616 | 397078 | Re-add |
Total = 45 |
Kurigram Polytechnic Institute, Kurigram(17057)
7th Semester, First Shift ( Feb-July/2015)
Session : 2011-12
Construction Technology
Sl. No. | Student’s Name | Board Roll | Reg. No. |
1 | MD. SHAHADAT HOSEN | 589001 | 495969 |
2 | MD. ANAMUL HAQUE | 589011 | 496005 |
3 | MD.YOUSUF ALI | 589014 | 495998 |
4 | MD. ARIFUL ISLAM | 589019 | 495995 |
5 | MD.MILON MIAH | 589020 | 495991 |
6 | MIS. NITUN ZERA HASHE | 589022 | 495962 |
7 | GOPAL KUMAR SHELL | 589024 | 495978 |
8 | MD. BADHON HASAN | 589039 | 495994 |
9 | MD. ABDUR RAB SARKER | 589043 | 496001 |
10 | MD.NAJMUL ISLAM | 589045 | 495990 |
11 | MD. FOJLE RABBY | 589599 | 495997 |
12 | S. M. MASUD-UL-ISLAM | 589600 | 495985 |
13 | LITON CHANDRA RAY | 589601 | 495992 |
14 | MD. ISMAIL HOSSAIN | 589602 | 495975 |
15 | MD. MONJURUL ISLAM | 589604 | 495993 |
16 | RATAN KUMAR RAY | 589605 | 496002 |
17 | MD. MASUM BABU | 589606 | 495996 |
18 | MD. FARUK HOSSAIN | 589607 | 496000 |
19 | KANIZ FATIMA | 589608 | 495984 |
20 | MD. ASADUL ISLAM | 589609 | 495983 |
21 | SUKUMAR ROY | 589610 | 495971 |
22 | MD. MASUDUR HASAN | 589611 | 495968 |
23 | MD. DULAL HOSSIN | 589612 | 495981 |
24 | MD. KAMRUZZAMAN | 589613 | 495986 |
25 | MD. RIPON SARKAR | 589614 | 495988 |
26 | BISHNU CHANDRA SARKER | 589615 | 495966 |
27 | MD. AZIZUL HAQUE | 589616 | 495970 |
28 | MD. MOHSIN ISLAM | 589617 | 495979 |
29 | MD. ABDULLAH IBN BABU | 589618 | 495999 |
30 | MD. ASHRAFUL ISLAM | 589619 | 495972 |
31 | MD. MOMINUL ISLAM | 589620 | 496004 |
32 | MD.ASRAFUL HAQUE | 589621 | 495989 |
33 | SAIFUL ALOM RASEL | 589622 | 496006 |
34 | MD. JAKIR HOSSAIN | 589623 | 495973 |
35 | MD. RUBEL HASAN | 589624 | 495965 |
36 | MD. TAFSHERUL EHOSAN | 589626 | 495977 |
37 | MD. SELIM ISLAM | 589627 | 495976 |
38 | MD. LIAKAT ALI LIMON | 589628 | 495964 |
39 | MD. HAFIZUL ISLAM | 589629 | 496003 |
40 | MD. ABUTALIB | 589630 | 495967 |
41 | MD. ANSHOB ALI | 589632 | 495982 |
42 | MD. MAHFUZUR RAHAMAN | 589633 | 495974 |
43 | MD. SHARIFUL ISLAM | 489564 | 397164
2010-11 |
Total = 43 |
Kurigram Polytechnic Institute, Kurigram(17057)
7th Semester, Second Shift ( Feb-July/2015)
Session : 2011-12
Construction Technology
Sl. No. | Student’s Name | Board Roll | Reg. No. | |
1 | MD. NURALAM SIDDIQUE | 589050 | 495955 | |
2 | MD. MASUD RANA | 589058 | 495948 | |
3 | SREE GOUTOM KUMAR RAY | 589061 | 495926 | |
4 | MD. AHSAN HABIB | 589062 | 495956 | |
5 | MD. SAFIUL ALAM | 589064 | 495938 | |
6 | MD. MARUF AHMED MINTU | 589065 | 495923 | |
7 | SREE.MISANTO KUMAR RAY | 589066 | 495917 | |
8 | ABDUL WAHHAB | 589067 | 495943 | |
9 | MST. HAPSAJAMANY | 589068 | 495925 | |
10 | MD KAMRUZZAMAN RATAN | 589069 | 495957 | |
11 | MD. RAKIBUL ISLAM | 589070 | 495942 | |
12 | MD.ASADUZZAMAN CHAWDHURY | 589071 | 495916 | |
13 | MD.ARIFUL ISLAM LOVLU | 589072 | 495944 | |
14 | MD. ADAM ALI | 589073 | 495947 | |
15 | MD.TAREKUL ISLAM | 589074 | 495936 | |
16 | MD. MASUD RANA | 589075 | 495961 | |
17 | MD. SHARIFUL ISLAM SHARIF | 589076 | 495924 | |
18 | MD. SEKBOR ALI | 589077 | 495930 | |
19 | MD. FARUK AHAMAD | 589078 | 495941 | |
20 | FATIMA TUZ JOHORA | 589079 | 495949 | |
21 | MD. KAWSAR PRODHAN | 589080 | 495946 | |
22 | ASMAUL HUSNA | 589081 | 495954 | |
23 | MD. MAHMUD ALAM | 589083 | 495927 | |
24 | MD. MONIRUZZAMAN | 589085 | 495929 | |
25 | MATIAR RAHAMAN | 589086 | 495937 | |
26 | RASHIDUL ISLAM | 589087 | 495953 | |
27 | ASHIKUR RAHMAN | 589088 | 495935 | |
28 | SHAILENDRO NATH ROY | 589089 | 495915 | |
29 | MD. RANA SARKER | 589090 | 495945 | |
30 | MD. RAYHAN KABIR | 589091 | 495920 | |
31 | MITU CHANDRA ROY | 589092 | 495918 | |
32 | MD. MAHABUB HASAN | 589093 | 495934 | |
33 | MD. NURE ALOM SIDDIK | 589634 | 495950 | |
34 | JAHID MONDOL | 589636 | 495960 | |
35 | MD. NIAZUR RAHMAN | 589638 | 495928 | |
36 | MD. MOTAHARUL ISLAM | 589639 | 495921 | |
37 | MD. KHAIRUZZAMAN | 589640 | 495939 | |
38 | MD. AHSAN TAHMID | 589641 | 495940 | |
39 | MD. TOHA YASIN | 589643 | 495933 | |
40 | MD. MONJU ISLAM | 589644 | 495922 | |
41 | GONESH CHANDRA ROY | 589645 | 495932 | |
42 | MISKATUL ISLAM | 589591 | 447496 | |
43 | MISS NURUNNAHAR | 489588 | 397133
2010-11 |
|
44 | MD. RAFIQUL ISLAM | 489610 | 397134
2010-11 |
|
Total = 44 | ||||